<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Math Curriculum Pick</title>
	<atom:link href="http://www.texashomesteader.com/2009/04/24/my-math-curriculum-pick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texashomesteader.com/2009/04/24/my-math-curriculum-pick/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corine</title>
		<link>http://www.texashomesteader.com/2009/04/24/my-math-curriculum-pick/comment-page-1/#comment-787</link>
		<dc:creator>Corine</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.texashomesteader.com/?p=207#comment-787</guid>
		<description>Wow! I&#039;m excited to look into this for my kids; thanks so much for blogging about it! :)</description>
		<content:encoded><![CDATA[<p>Wow! I&#8217;m excited to look into this for my kids; thanks so much for blogging about it! <img src='http://www.texashomesteader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Essay</title>
		<link>http://www.texashomesteader.com/2009/04/24/my-math-curriculum-pick/comment-page-1/#comment-612</link>
		<dc:creator>Custom Essay</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.texashomesteader.com/?p=207#comment-612</guid>
		<description>Hi,
This article is really awesome and informative; I learned a lot helpful information from here, thanks for sharing with us.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This article is really awesome and informative; I learned a lot helpful information from here, thanks for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah20</title>
		<link>http://www.texashomesteader.com/2009/04/24/my-math-curriculum-pick/comment-page-1/#comment-574</link>
		<dc:creator>Sarah20</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.texashomesteader.com/?p=207#comment-574</guid>
		<description>Thank you very much, because you share information just about this good topic . </description>
		<content:encoded><![CDATA[<p>Thank you very much, because you share information just about this good topic .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.texashomesteader.com/2009/04/24/my-math-curriculum-pick/comment-page-1/#comment-288</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.texashomesteader.com/?p=207#comment-288</guid>
		<description>Cool! I&#039;m gonna try it!!!!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Cool! I&#8217;m gonna try it!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.texashomesteader.com/2009/04/24/my-math-curriculum-pick/comment-page-1/#comment-64</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 25 Apr 2009 14:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.texashomesteader.com/?p=207#comment-64</guid>
		<description>Lara, I&#039;m so glad you shared this information because I don&#039;t think many people have even heard of MEP.  I too highly recommend it!  I have been using MEP this year with two of my children and have been amazed at the results.  I plan to switch my 10th grader over next year.  Previously we had been using Math U See, which I was happy with, but my fifth grader was math phobic.  Before MEP math did not come easy for her; she threw up a huge wall every time a new topic was introduced.  You should see her now.  Math finally makes sense to her.  She is now doing double digit addition and subtraction problems completely in her head as well as multiplication and division problems.  It is truly amazing to see the change in her.  The girls have never written out a single math problem all year.  It is all mental math.  MEP is heavily logic based with a heavy emphasis on word problems as well.  Each page is like a new puzzle to solve so it is never overly repetitive or boring.  I too was never taught to do math this way. Being a visual learner and having learned to write out my math problems MEP has been extremely beneficial for me as well; I&#039;ve been stretching my brain muscles too.  I think that MEP is unlike any other math program out there with the added, unbelievable bonus that it is free.  Your only cost will be printing it out.  I highly recommend you watch the video &quot;Primary Maths - How Do They Do It in Hungary.  If you decide to give MEP a try, join the MEP yahoo group at: http://groups.yahoo.com/group/mep-homeschoolers/ .  There you will find the password to access the answer keys to the student workbooks.</description>
		<content:encoded><![CDATA[<p>Lara, I&#8217;m so glad you shared this information because I don&#8217;t think many people have even heard of MEP.  I too highly recommend it!  I have been using MEP this year with two of my children and have been amazed at the results.  I plan to switch my 10th grader over next year.  Previously we had been using Math U See, which I was happy with, but my fifth grader was math phobic.  Before MEP math did not come easy for her; she threw up a huge wall every time a new topic was introduced.  You should see her now.  Math finally makes sense to her.  She is now doing double digit addition and subtraction problems completely in her head as well as multiplication and division problems.  It is truly amazing to see the change in her.  The girls have never written out a single math problem all year.  It is all mental math.  MEP is heavily logic based with a heavy emphasis on word problems as well.  Each page is like a new puzzle to solve so it is never overly repetitive or boring.  I too was never taught to do math this way. Being a visual learner and having learned to write out my math problems MEP has been extremely beneficial for me as well; I&#8217;ve been stretching my brain muscles too.  I think that MEP is unlike any other math program out there with the added, unbelievable bonus that it is free.  Your only cost will be printing it out.  I highly recommend you watch the video &#8220;Primary Maths &#8211; How Do They Do It in Hungary.  If you decide to give MEP a try, join the MEP yahoo group at: <a href="http://groups.yahoo.com/group/mep-homeschoolers/" rel="nofollow">http://groups.yahoo.com/group/mep-homeschoolers/</a> .  There you will find the password to access the answer keys to the student workbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Usa &#124; My Math Curriculum Pick</title>
		<link>http://www.texashomesteader.com/2009/04/24/my-math-curriculum-pick/comment-page-1/#comment-61</link>
		<dc:creator>Topics about Usa &#124; My Math Curriculum Pick</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.texashomesteader.com/?p=207#comment-61</guid>
		<description>[...] Texas Homesteader placed an interesting blog post on My Math Curriculum PickHere&#8217;s a brief overview&#8230;of math.  I did not want them to just memorize facts and formulas as I &#8230; is ranked 6th in the world in mathematics with the USA in 14th place [...]</description>
		<content:encoded><![CDATA[<p>[...] Texas Homesteader placed an interesting blog post on My Math Curriculum PickHere&#8217;s a brief overview&#8230;of math.  I did not want them to just memorize facts and formulas as I &#8230; is ranked 6th in the world in mathematics with the USA in 14th place [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
